Model | ABHI-35 | ABHI-40 | ABHI-45 |
Screw Dia | 35 m.m. | 40 m.m. | 45 m.m. |
Screw Type | Adiatbatic | Adiatbatic | Adiatbatic |
Max. Width | 400 m.m. | 600 m.m. | 750 m.m. |
Main Drive | 7.5 H.P. | 10 H.P. | 15 H.P. |
Max Output | 28 kg/Hr. | 42 Kg/Hr. | 55 Kg/Hr. |
Total Connected Load (KW) | 13.3 | 20 | 24 |
Winder Type | Surface | Surface | Surface |
Heating Zone | 5 | 5 | 5 |
Gearbox | Helical | Helical | Helical |
Gearbox Cooling | Water Cooled | Water cooled |
ABHI-45 Monolayer Blown Film Plant Compact ModelAbhi Plastics2024-02-17T16:41:20+05:30